Current In Focus Newsletter
Click below to open and browse the latest In Focus newsletter for up-to-date GWA news, events and campus activities.
In Focus Newsletter Archive
2022-2023
In Focus | May 25
In Focus | May 18
In Focus | May 11
In Focus | May 4
In Focus | April 27
In Focus | April 20
In Focus | April 13
In Focus | March 30
In Focus | March 23
In Focus | March 16
In Focus | March 9
In Focus | March 2
In Focus | Feb. 23
In Focus | Feb. 16
In Focus | Feb. 9
In Focus | Feb. 2
In Focus | Jan. 26
In Focus | Jan. 19
In Focus | Jan. 12
In Focus | Jan. 5
In Focus | Dec. 15
In Focus | Dec. 8
In Focus | Dec. 1
In Focus | Nov. 17
In Focus | Nov. 10
In Focus | Nov. 3
In Focus | Oct. 27
In Focus | Oct. 13
In Focus | Oct. 6
In Focus | Sept. 29
In Focus | Sept. 22
In Focus | Sept. 15
In Focus | Sept. 8
In Focus | Sept. 1
In Focus | Aug. 25
In Focus | Aug. 18
In Focus | Aug. 11
In Focus | Aug. 4
2021-2022
In Focus | July 28
In Focus | June 30
In Focus | May 26
In Focus | May 19
In Focus | May 12
In Focus | May 5
In Focus | Apr. 28
In Focus | Apr. 21
In Focus | Apr. 14
In Focus | Mar. 31
In Focus | Mar. 24
In Focus | Mar. 17
In Focus | Mar. 10
In Focus | Mar. 3
In Focus | Feb. 24
In Focus | Feb. 17
In Focus | Feb. 10
In Focus | Feb. 3
In Focus | Jan. 27
In Focus | Jan. 20
In Focus | Jan. 13
In Focus | Jan. 6
In Focus | Dec. 16
In Focus | Dec. 9
In Focus | Dec. 2
In Focus | Nov. 18
In Focus | Nov. 11
In Focus | Nov. 4
In Focus | Oct. 28
In Focus | Oct. 14
In Focus | Oct. 7
In Focus | Sept. 30
In Focus | Sept. 23
In Focus | Sept. 16
In Focus | Sept. 9
In Focus | Sept. 2
In Focus | Aug. 26
In Focus | Aug. 19
In Focus | Aug. 12
In Focus | Aug. 5
2020-2021
In Focus | July 29
In Focus | July 15
In Focus | June 24
In Focus | May 27
In Focus | May 20
In Focus | May 13
In Focus | May 6
In Focus | Apr. 29
In Focus | Apr. 22
In Focus | Apr. 15
In Focus | Apr. 1
In Focus | Mar. 25
In Focus | Mar. 18
In Focus | Mar. 4
In Focus | Feb. 25
In Focus | Feb. 18
In Focus | Feb. 11
In Focus | Feb. 4
In Focus | Jan. 28
In Focus | Jan. 21
In Focus | Jan. 14
In Focus | Jan. 7
In Focus | Dec. 17
In Focus | Dec. 10
In Focus | Dec. 3
In Focus | Nov. 19
In Focus | Nov. 12
In Focus | Nov. 5
In Focus | Oct. 29
In Focus | Oct. 21
In Focus | Oct. 15
In Focus | Oct. 8
In Focus | Oct. 1
In Focus | Sept. 24
In Focus | Sept. 17
In Focus | Sept. 10
In Focus | Sept. 3
In Focus | Aug. 27
In Focus | Aug. 20
In Focus | Aug. 13
2019-2020
In Focus | July 30
In Focus | June 18
In Focus | May 14
In Focus | May 7
In Focus | Apr. 30
In Focus | Apr. 23
In Focus | Apr. 16
In Focus | Apr. 2
In Focus | Mar. 26
In Focus | Mar. 19
In Focus | Mar. 12
In Focus | Mar. 5
In Focus | Feb. 27
In Focus | Feb. 20
In Focus | Feb. 13
In Focus | Feb. 6
In Focus | Jan. 30
In Focus | Jan. 23
In Focus | Jan. 16
In Focus | Jan. 9
In Focus | Dec. 19
In Focus | Dec. 12
In Focus | Dec. 5
In Focus | Nov. 21
In Focus | Nov. 14
In Focus | Nov. 7
In Focus | Oct. 31
In Focus | Oct. 24
In Focus | Oct. 10
In Focus | Oct. 3
In Focus | Sept. 26
In Focus | Sept. 19
In Focus | Sept. 12
In Focus | Sept. 5
In Focus | Aug. 29
In Focus | Aug. 22
In Focus | Aug. 15